Sugar Rune & Plating Probabilities
※ Values are rounded, and as such may not add up to exactly 100%.
※ For Sugar Runes: Mov SPD and Skill Haste are applied as flat values, while the remaining stats are all percentages (%).
[Sugar Rune Crafting Effect Probabilities]
- SSR Sugar Rune Stat Probabilities (%)
| TIER | PROBABILITY | STAT | VALUE |
| 01 | 0.007663 | ATK Amplification | 7.00 |
| DEF Amplification | 7.00 | ||
| HP Amplification | 7.00 | ||
| CRIT% | 8.00 | ||
| CRIT RES | 8.00 | ||
| CRIT DMG | 8.00 | ||
| Accuracy Amplification | 6.00 | ||
| Evasion Amplification | 6.00 | ||
| Focus Rate | 6.00 | ||
| Resistance Rate | 6.00 | ||
| Skill Amplification | 5.00 | ||
| DMG Reduction | 6.00 | ||
| Movement SPD | 1.00 | ||
| 0.015326 | Skill Haste | 5.00 | |
| 02 | 0.022989 | ATK Amplification | 6.50 |
| DEF Amplification | 6.50 | ||
| HP Amplification | 6.50 | ||
| CRIT% | 7.40 | ||
| CRIT RES | 7.40 | ||
| CRIT DMG | 7.40 | ||
| Accuracy Amplification | 5.60 | ||
| Evasion Amplification | 5.60 | ||
| Focus Rate | 5.60 | ||
| Resistance Rate | 5.60 | ||
| Skill Amplification | 4.70 | ||
| DMG Reduction | 5.70 | ||
| Movement SPD | 0.938 | ||
| 0.061303 | Skill Haste | 4.00 | |
| 03 | 0.045977 | ATK Amplification | 6.10 |
| DEF Amplification | 6.10 | ||
| HP Amplification | 6.10 | ||
| CRIT% | 7.00 | ||
| CRIT RES | 7.00 | ||
| CRIT DMG | 7.00 | ||
| Accuracy Amplification | 5.20 | ||
| Evasion Amplification | 5.20 | ||
| Focus Rate | 5.20 | ||
| Resistance Rate | 5.20 | ||
| Skill Amplification | 4.40 | ||
| DMG Reduction | 5.30 | ||
| Movement SPD | 0.877 |
SR Sugar Rune Stat Probabilities (%)
| TIER | PROBABILITY | STAT | VALUE |
| 01 | 0.061303 | ATK Amplification | 5.10 |
| DEF Amplification | 5.10 | ||
| HP Amplification | 5.10 | ||
| CRIT% | 5.80 | ||
| CRIT RES | 5.80 | ||
| CRIT DMG | 5.80 | ||
| Accuracy Amplification | 4.40 | ||
| Evasion Amplification | 4.40 | ||
| Focus Rate | 4.40 | ||
| Resistance Rate | 4.40 | ||
| Skill Amplification | 3.80 | ||
| DMG Reduction | 4.70 | ||
| Movement SPD | 0.754 | ||
| 0.076628 | Skill Haste | 3.00 | |
| 02 | 0.091954 | ATK Amplification | 4.70 |
| DEF Amplification | 4.70 | ||
| HP Amplification | 4.70 | ||
| CRIT% | 5.40 | ||
| CRIT RES | 5.40 | ||
| CRIT DMG | 5.40 | ||
| Accuracy Amplification | 4.00 | ||
| Evasion Amplification | 4.00 | ||
| Focus Rate | 4.00 | ||
| Resistance Rate | 4.00 | ||
| Skill Amplification | 3.50 | ||
| DMG Reduction | 4.20 | ||
| Movement SPD | 0.692 | ||
| 0.229885 | Skill Haste | 2.00 | |
| 03 | 0.153257 | ATK Amplification | 4.20 |
| DEF Amplification | 4.20 | ||
| HP Amplification | 4.20 | ||
| CRIT% | 4.80 | ||
| CRIT RES | 4.80 | ||
| CRIT DMG | 4.80 | ||
| Accuracy Amplification | 3.60 | ||
| Evasion Amplification | 3.60 | ||
| Focus Rate | 3.60 | ||
| Resistance Rate | 3.60 | ||
| Skill Amplification | 3.20 | ||
| DMG Reduction | 3.90 | ||
| Movement SPD | 0.630 |
R Sugar Rune Stat Probabilities (%)
| TIER | PROBABILITY | STAT | VALUE |
| 01 | 0.613027 | ATK Amplification | 3.70 |
| DEF Amplification | 3.70 | ||
| HP Amplification | 3.70 | ||
| CRIT% | 4.20 | ||
| CRIT RES | 4.20 | ||
| CRIT DMG | 4.20 | ||
| Accuracy Amplification | 3.20 | ||
| Evasion Amplification | 3.20 | ||
| Focus Rate | 3.20 | ||
| Resistance Rate | 3.20 | ||
| Skill Amplification | 2.80 | ||
| DMG Reduction | 3.60 | ||
| Movement SPD | 0.570 | ||
| 02 | 0.766284 | ATK Amplification | 3.30 |
| DEF Amplification | 3.30 | ||
| HP Amplification | 3.30 | ||
| CRIT% | 3.80 | ||
| CRIT RES | 3.80 | ||
| CRIT DMG | 3.80 | ||
| Accuracy Amplification | 2.80 | ||
| Evasion Amplification | 2.80 | ||
| Focus Rate | 2.80 | ||
| Resistance Rate | 2.80 | ||
| Skill Amplification | 2.50 | ||
| DMG Reduction | 3.30 | ||
| Movement SPD | 0.508 |
U Sugar Rune Stat Probabilities (%)
| TIER | PROBABILITY | STAT | VALUE |
| 01 | 0.919540 | ATK Amplification | 2.30 |
| DEF Amplification | 2.30 | ||
| HP Amplification | 2.30 | ||
| CRIT% | 2.60 | ||
| CRIT RES | 2.60 | ||
| CRIT DMG | 2.60 | ||
| Accuracy Amplification | 2.00 | ||
| Evasion Amplification | 2.00 | ||
| Focus Rate | 2.00 | ||
| Resistance Rate | 2.00 | ||
| Skill Amplification | 1.90 | ||
| DMG Reduction | 2.60 | ||
| Movement SPD | 0.385 | ||
| 02 | 1.149425 | ATK Amplification | 1.90 |
| DEF Amplification | 1.90 | ||
| HP Amplification | 1.90 | ||
| CRIT% | 2.20 | ||
| CRIT RES | 2.20 | ||
| CRIT DMG | 2.20 | ||
| Accuracy Amplification | 1.60 | ||
| Evasion Amplification | 1.60 | ||
| Focus Rate | 1.60 | ||
| Resistance Rate | 1.60 | ||
| Skill Amplification | 1.60 | ||
| DMG Reduction | 2.30 | ||
| Movement SPD | 0.323 |
C Sugar Rune Stat Probabilities (%)
| TIER | PROBABILITY | STAT | VALUE |
| 01 | 1.532567 | ATK Amplification | 1.40 |
| DEF Amplification | 1.40 | ||
| HP Amplification | 1.40 | ||
| CRIT% | 1.60 | ||
| CRIT RES | 1.60 | ||
| CRIT DMG | 1.60 | ||
| Accuracy Amplification | 1.20 | ||
| Evasion Amplification | 1.20 | ||
| Focus Rate | 1.20 | ||
| Resistance Rate | 1.20 | ||
| Skill Amplification | 1.30 | ||
| DMG Reduction | 1.80 | ||
| Movement SPD | 0.262 | ||
| 02 | 2.298851 | ATK Amplification | 0.90 |
| DEF Amplification | 0.90 | ||
| HP Amplification | 0.90 | ||
| CRIT% | 1.00 | ||
| CRIT RES | 1.00 | ||
| CRIT DMG | 1.00 | ||
| Accuracy Amplification | 0.80 | ||
| Evasion Amplification | 0.80 | ||
| Focus Rate | 0.80 | ||
| Resistance Rate | 0.80 | ||
| Skill Amplification | 1.00 | ||
| DMG Reduction | 1.50 | ||
| Movement SPD | 0.200 |
[Plating Result Probabilities]
- Plating Result Probabilities by Plate Level (1 = 100% chance)
| LEVEL/RESULT | BREAK | DOWNGRADE | NO CHANGE | UPGRADE | SUPER |
| 0 | 0.0000 | 0.0000 | 0.0000 | 0.9000 | 0.1000 |
| 1 | 0.0000 | 0.0000 | 0.0500 | 0.8500 | 0.1000 |
| 2 | 0.0000 | 0.0000 | 0.1000 | 0.8000 | 0.1000 |
| 3 | 0.0000 | 0.0000 | 0.1500 | 0.7500 | 0.1000 |
| 4 | 0.0000 | 0.0000 | 0.4500 | 0.5000 | 0.0500 |
| 5 | 0.0000 | 0.0000 | 0.4700 | 0.5000 | 0.0300 |
| 6 | 0.0000 | 0.0000 | 0.5200 | 0.4500 | 0.0300 |
| 7 | 0.0000 | 0.0000 | 0.5400 | 0.4300 | 0.0300 |
| 8 | 0.0000 | 0.0000 | 0.5700 | 0.4000 | 0.0300 |
| 9 | 0.0000 | 0.0000 | 0.6850 | 0.3000 | 0.0150 |
| 10 | 0.0000 | 0.1000 | 0.6400 | 0.2500 | 0.0100 |
| 11 | 0.0000 | 0.1300 | 0.6200 | 0.2400 | 0.0100 |
| 12 | 0.0000 | 0.1400 | 0.6200 | 0.2300 | 0.0100 |
| 13 | 0.0000 | 0.1600 | 0.6350 | 0.2000 | 0.0050 |
| 14 | 0.0000 | 0.2000 | 0.6550 | 0.1400 | 0.0050 |
| 15 | 0.0500 | 0.2400 | 0.5850 | 0.1200 | 0.0050 |
| 16 | 0.0600 | 0.2800 | 0.5550 | 0.1000 | 0.0050 |
| 17 | 0.0700 | 0.3200 | 0.5270 | 0.0800 | 0.0030 |
| 18 | 0.0800 | 0.3600 | 0.4980 | 0.0600 | 0.0020 |
| 19 | 0.1000 | 0.3900 | 0.4890 | 0.0200 | 0.0010 |